Maintenance: no more expensive than for diesel engines
There are cost savings associated with maintaining a natural gas truck:
- No particulate filter (DPF) emission control system is required —a simple passive catalyst is used.
- Natural gas doesn't require the use of urea (DEF).
With these cost savings, the total planned maintenance costs are equivalent to those for a diesel truck, even with the 3 year safety inspection requirement for a natural gas truck.
Add to that, a fuel economy of up to 40%, and your total operating costs will be greatly reduced.
Planned maintenance costs
5 years – 625,000 km | Natural Gas | Diesel |
Motor oil | $9,000 | $7,500 |
Spark plug | $9,000 | N / A |
Valve adjustments | $1,800 | $760 |
DPF maintenance | N / A | $2,500 |
Urea | N / A | $7,700 |
CNG Security inspection | $2,000 | N / A |
Total | $21,800 | $18,460 |
Cost per km | $0.035 | $0.03 |
Class 8 Freight transport
Garbage collection
Urban bus
Fuels | Fuel tank capacity (operating range) | Motorization (ratio/fuel) | Cylinder / Power / Torque | OEM |
CNG or LNG | 175 DGE (900 km) 295 DGE (1,500 km3) | Cummins X15N (100% NG) | 15 L / 500 HP / 1850 lb-ft | Kenworth, Freightliner, Peterbilt |
CNG or LNG | 175 DGE (900 km) 295 DGE (1,500 km) | Cummins ISX12N (100% NG) | 11.9 L / 400 HP / 1450 ft-lb | Kenworth , Freightliner, Mack, Peterbilt, Volvo |
CNG or LNG + diesel | 45 DGE (1,000 km) 90 DGE (2,000 km) | Engine conversion 35% GN/65% diesel) | Same motor as OEM (15L and +) | (ICOM North America) |
Fuels | Fuel tank capacity (range) | Motorization (ratio/fuel) | Cylinder / Power / Torque | OEM |
CNG or LNG | 100 DGE (12 hours) | Cummins L9N (100% NG) | 8.9 L / 320 HP / 1,000 lb-ft | Kenworth, Freightliner, Mack, Peterbilt, Volvo(Labrie, Durabac) |
Fuels | Fuel tank capacity (range) | Engines ( fuel / ratio) | Cylinder / Power / Torque | OEM |
CNG | 135 DGE (600 km) | Cummins L9N (100% NG) | 8.9 L / 320 HP / 1,000 lb-ft | Novabus, NewFlyer |
Class 8 Freight transport
Fuels | Fuel tank capacity (operating range) | Motorization (ratio/fuel) | Cylinder / Power / Torque | OEM |
CNG or LNG | 175 DGE (900 km) 295 DGE (1,500 km3) | Cummins X15N (100% NG) | 15 L / 500 HP / 1850 lb-ft | Kenworth, Freightliner, Peterbilt |
CNG or LNG | 175 DGE (900 km) 295 DGE (1,500 km) | Cummins ISX12N (100% NG) | 11.9 L / 400 HP / 1450 ft-lb | Kenworth , Freightliner, Mack, Peterbilt, Volvo |
CNG or LNG + diesel | 45 DGE (1,000 km) 90 DGE (2,000 km) | Engine conversion 35% GN/65% diesel) | Same motor as OEM (15L and +) | (ICOM North America) |
Garbage collection
Fuels | Fuel tank capacity (range) | Motorization (ratio/fuel) | Cylinder / Power / Torque | OEM |
CNG or LNG | 100 DGE (12 hours) | Cummins L9N (100% NG) | 8.9 L / 320 HP / 1,000 lb-ft | Kenworth, Freightliner, Mack, Peterbilt, Volvo(Labrie, Durabac) |
Urban bus
Fuels | Fuel tank capacity (range) | Engines ( fuel / ratio) | Cylinder / Power / Torque | OEM |
CNG | 135 DGE (600 km) | Cummins L9N (100% NG) | 8.9 L / 320 HP / 1,000 lb-ft | Novabus, NewFlyer |